Configurations
RAM
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
- 2048GB
Display
- 1920 x 1200
- 3840 x 2400
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 120 Hz |
| PPI | 169 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | Yes |
| Coating | Glossy |
Performance
| CPU | AMD Ryzen 7 6800HS AMD Ryzen 9 6900HS |
|---|---|
| GPU | GeForce RTX 3050 Mobile 4GB GeForce RTX 3050 Ti Mobile 4GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.3 kg (2.87 lbs) |
|---|---|
| Dimensions | 299 x 222 x 15.8 mm 11.77 x 8.74 x 0.62 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Aluminum |
| Colors | Black |
| Transformer | Yes |
| Opening angle | 360° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 1x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.0 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |