Configurations
RAM
- 16GB
- 32GB
- 64GB
Storage
- 512GB
- 1024GB
- 2048GB
Display
- 1920 x 1200
- 3840 x 2400
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 120 Hz |
| PPI | 139 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core Ultra 7 255H Intel Core Ultra 7 265H Intel Core Ultra 9 285H |
|---|---|
| GPU | GeForce RTX 5050 Laptop 8GB GeForce RTX 5060 Laptop 8GB GeForce RTX 5070 Laptop 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.07 kg (4.56 lbs) |
|---|---|
| Dimensions | 358.18 x 240.05 x 18.7 mm 14.1 x 9.45 x 0.74 inches |
| Material | Aluminum |
| Colors | Silver, Gray |
| Transformer | No |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | No |
| USB Type-C | 3x USB 4.0 |
| Thunderbolt | Thunderbolt 5 |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 2 |
| Fingerprint | Yes |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |