Configurations
GPU
RAM
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
- 2048GB
- 4096GB
Display
- 1920 x 1080
- 2560 x 1440
- (165Hz)
- 2560 x 1440
- (240Hz)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 144 Hz |
| PPI | 127 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i7 13700HX Intel Core i9 13900HX |
|---|---|
| GPU | GeForce RTX 4060 Mobile 8GB GeForce RTX 4070 Mobile 8GB GeForce RTX 4080 Mobile 12GB GeForce RTX 4090 Mobile 16GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.78 kg (6.13 lbs) |
|---|---|
| Dimensions | 397.1 x 262 x 27 mm 15.63 x 10.31 x 1.06 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Black |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Mechanical |
| Backlight | Yes |
| Numpad | No |