Configurations
CPU
RAM
- 8GB
- 16GB
- 32GB
- 64GB
Storage
- 512GB
- 1024GB
- 2048GB
- 4096GB
Display
- 1920 x 1200
- 2560 x 1600
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 165 Hz |
| PPI | 150 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i7 13650HX Intel Core i7 14700HX Intel Core i9 14900HX Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX |
|---|---|
| GPU | GeForce RTX 5050 Laptop 8GB GeForce RTX 5060 Laptop 8GB GeForce RTX 5070 Laptop 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.9 kg (4.19 lbs) |
|---|---|
| Dimensions | 344.9 x 255.35 x 19.95-21.54 mm 13.58 x 10.05 x 0.79-0.85 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Black |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:35 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |