Configurations
RAM
- 8GB
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
- 2048GB
Display
- 1920 x 1080
- 2560 x 1440
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 144 Hz |
| PPI | 141 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i5 13450HX Intel Core i7 13650HX Intel Core i7 13700HX Intel Core i7 14700HX |
|---|---|
| GPU | GeForce RTX 5050 Laptop 8GB GeForce RTX 5060 Laptop 8GB GeForce RTX 5070 Laptop 8GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.4 kg (5.29 lbs) |
|---|---|
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm 14.17 x 10.19 x 0.86-0.94 inches |
| Material | Plastic |
| Colors | Gray |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:35 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |