Configurations
RAM
- 16GB
- 32GB
Storage
- 512GB
- 1024GB
Display
- 3072 x 1920
- (Non-Touch)
- 3072 x 1920
- (Touch)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 3072 x 1920 pixels |
| Refresh rate | 120 Hz |
| PPI | 250 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | AMD Ryzen 7 6800HS AMD Ryzen 9 6900HS |
|---|---|
| GPU | GeForce GTX 1650 Mobile 4GB GeForce RTX 3050 Mobile 4GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.45 kg (3.2 lbs) |
|---|---|
| Dimensions | 328.2 x 221.4 x 15.9 mm 12.92 x 8.72 x 0.63 inches |
| Material | Aluminum |
| Colors | Gray |
| Transformer | No |
| Opening angle | 180° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | No |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |