Configurations
GPU
RAM
- 16GB
- 32GB
- 64GB
- 96GB
Storage
- 1024GB
- 2048GB
- 4096GB
Display
- 1920 x 1200
- 2560 x 1600
- 3840 x 2400
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1200 pixels |
| Refresh rate | 144 Hz |
| PPI | 142 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i9 13980HX Intel Core i9 14900HX |
|---|---|
| GPU | GeForce RTX 4060 Mobile 8GB GeForce RTX 4070 Mobile 8GB GeForce RTX 4080 Mobile 12GB GeForce RTX 4090 Mobile 16GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.7 kg (5.95 lbs) |
|---|---|
| Dimensions | 357 x 284 x 22.20-28.55 mm 14.06 x 11.18 x 0.87-1.12 inches |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Colors | Gray |
| Transformer | No |
| Opening angle | 130° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 3x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |