Configurations
RAM
- 16GB
Storage
- 1024GB
- 2048GB
Display
- 1920 x 1080
- 2560 x 1440
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 1920 x 1080 pixels |
| Refresh rate | 144 Hz |
| PPI | 157 ppi |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Coating | Matte |
Performance
| GPU | GeForce RTX 3060 Mobile 6GB GeForce RTX 3070 Ti Mobile 8GB GeForce RTX 3080 Ti Mobile 16GB |
|---|---|
| RAM | 16GB |
| Storage |
|
| Cooling system | Active |
Design
| Weight | 1.78 kg (3.92 lbs) |
|---|---|
| Dimensions | 319.7 x 220 x 16.8 mm 12.59 x 8.66 x 0.66 inches |
| Material | Aluminum |
| Colors | Black |
| Transformer | No |
| Opening angle | 135° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 1:30 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |