Configurations
GPU
RAM
- 16GB
- 32GB
- 64GB
Storage
- 1024GB
- 2048GB
- 4096GB
Display
- 2560 x 1600
- (IPS)
- 2560 x 1600
- (OLED)
Technical Specifications
Display
| Display |
|
|---|---|
| Resolution | 2560 x 1600 pixels |
| Refresh rate | 240 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX |
|---|---|
| GPU | GeForce RTX 5070 Laptop 12GB GeForce RTX 5070 Ti Laptop 12GB GeForce RTX 5080 Laptop 16GB GeForce RTX 5090 Laptop 24GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.7 kg (5.95 lbs) |
|---|---|
| Dimensions | 356.78 x 279.55 x 15.9-27.71 mm 14.05 x 11.01 x 0.63-1.09 inches |
| Material | Top: Aluminum |
| Colors | Black |
| Transformer | No |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 5 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 4.0 |
| Microphones | 3 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Mechanical |
| Backlight | Yes |
| Numpad | Yes |