Configurations
GPU
RAM
- 8GB
- 12GB
- 16GB
- 24GB
- 32GB
Storage
- 256GB
- 512GB
- 1024GB
- 2048GB
- 4096GB
Display
- 3072 x 1920
Technical Specifications
Display
| Display | 3072 x 1920 |
|---|---|
| Resolution | 3072 x 1920 pixels |
| Refresh rate | 60 Hz |
| PPI | 226 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i5 11400H Intel Core i7 11800H |
|---|---|
| GPU | GeForce GTX 1650 Mobile 4GB GeForce RTX 3050 Mobile 4GB GeForce RTX 3050 Ti Mobile 4GB GeForce RTX 3060 Mobile 6GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.01 kg (4.43 lbs) |
|---|---|
| Dimensions | 355.2 x 247.5 x 16.8-18.9 mm 13.98 x 9.74 x 0.66-0.74 inches |
| Material | Aluminum |
| Colors | Blue |
| Transformer | No |
| Opening angle | 140° |
Connectivity
| Wi-Fi standard | v6 |
|---|---|
| Bluetooth | v5.2 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.0 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | Optional |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | Yes |