Configurations
GPU
RAM
- 16GB
- 32GB
- 64GB
Storage
- 512GB
- 1024GB
- 2048GB
- 3072GB
- 4096GB
- 6144GB
Technical Specifications
Display
| Resolution | 2560 x 1600 pixels |
|---|---|
| Refresh rate | 300 Hz |
| PPI | 168 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX |
|---|---|
| GPU | GeForce RTX 5060 Laptop 8GB GeForce RTX 5070 Laptop 8GB GeForce RTX 5070 Ti Laptop 12GB GeForce RTX 5080 Laptop 16GB GeForce RTX 5090 Laptop 24GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 3.15 kg (6.95 lbs) |
|---|---|
| Dimensions | 365 x 290 x 21.6-28.5 mm 14.37 x 11.42 x 0.85-1.12 inches |
| Material | Top: Aluminum |
| Colors | Black, Green |
| Transformer | No |
| Opening angle | 140° |
Connectivity
| Wi-Fi standard | v7 |
|---|---|
| Bluetooth | v5.4 |
| USB-A | 3x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 5 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | Yes |
Battery
| Battery type | Li-Po |
|---|---|
| Full charging time | 2:00 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.2 (2 tweeters and 2 woofers) |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | Yes |
| Keyboard type | Mechanical |
| Backlight | Yes |
| Numpad | Yes |