Configurations
GPU
RAM
- 16GB
- 32GB
- 64GB
Storage
- 1024GB
- 2048GB
- 4096GB
Display
- 2560 x 1600
Technical Specifications
Display
| Display | 2560 x 1600 |
|---|---|
| Resolution | 2560 x 1600 pixels |
| Refresh rate | 240 Hz |
| PPI | 189 ppi |
| Aspect ratio | 16:10 |
| Touchscreen | No |
| Coating | Matte |
Performance
| CPU | Intel Core i9 14900HX AMD Ryzen 9 8940HX AMD Ryzen 9 9955HX AMD Ryzen 9 9955HX3D |
|---|---|
| GPU | GeForce RTX 4060 Mobile 8GB GeForce RTX 4070 Mobile 8GB GeForce RTX 4080 Mobile 12GB GeForce RTX 5050 Laptop 8GB GeForce RTX 5060 Mobile 8GB GeForce RTX 5070 Laptop 8GB GeForce RTX 5070 Ti Laptop 12GB |
| RAM |
|
| Storage |
|
| Cooling system | Active |
Design
| Weight | 2.5 kg (5.51 lbs) |
|---|---|
| Dimensions | 354 x 264 x 22.6-30.4 mm 13.94 x 10.39 x 0.89-1.2 inches |
| Material | Plastic |
| Colors | Black |
| Transformer | No |
| Opening angle | 135° |
Connectivity
| Wi-Fi standard | v6E |
|---|---|
| Bluetooth | v5.3 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio jack (3.5 mm) | Yes |
| SD card reader | No |
Battery
| Battery type | Li-Ion |
|---|---|
| Full charging time | 1:40 hr |
| Fast charging | Yes |
| Charging via USB (Power Delivery) | Yes |
Features
| Webcam | Above the display |
|---|---|
| Speakers | 2.0 |
| Microphones | 2 |
| Fingerprint | No |
| Infrared sensor | No |
| Keyboard type | Island |
| Backlight | Yes |
| Numpad | No |